|
Product Details:
|
| Cover Option: | Full Cover | Color: | Customized |
|---|---|---|---|
| Size: | 18/410 20/410 24/410 28/410 | Closure: | Glossy/ribbed |
| Liquid Output: | 0.12-0.16ml/T | Function: | Daily Sprayer Products |
| Custom Order: | Accept | Payment: | T/T |
| Tube Material: | PP |
| Lower Unit Cost | Significantly cheaper to produce than glass or metal sprayers, allowing for lower product costs or higher profit margins. |
| High-Volume Production | Ideal for injection molding, enabling mass production with consistent quality and rapid turnaround times. |
| Reduced Shipping Weight: | Lighter than alternative materials, lowering freight costs and carbon footprint for logistics. |
| Excellent Fine Mist Quality | Engineered to create a consistent, even, and very fine droplet size (often 50-120 microns), which is ideal for even application of perfumes, toners, and hair sprays. |
| Design Flexibility | Plastic can be easily molded into complex, ergonomic shapes for better grip, aesthetics, and brand differentiation (e.g., unique bottle caps, finger contours). |
![]()
![]()
Contact Person: Mr. Jacky
Tel: 0086-15168562344